| Model | Frequency(GHz) Min | Frequency(GHz) Max | Gain (dB) | Psat(dBm) | RF Connector | Spec |
|---|---|---|---|---|---|---|
| TMPA-075090-3316-12 | 75 | 90 | 33 | 16 | WR-12 |
|
| TMPA-075090-3316-10 | 75 | 90 | 33 | 16 | WR-10 |
|
| TMPA-075090-1716-12 | 75 | 90 | 17 | 16 | WR-12 |
|
| TMPA-075090-1716-10 | 75 | 90 | 17 | 16 | WR-10 |
|
| TMPA-075110-2530-10 | 75 | 110 | 25 | 30 | WR-10 |
|
| TMPA-075110-3020-10 | 75 | 110 | 30 | 20 | WR-10 |
|
| TMPA-075110-3021-10 | 75 | 110 | 30 | 21 | WR-10 |
|
| TMPA-075110-3226-10 | 75 | 110 | 32 | 26 | WR-10 |
|
| TMPA-075110-3028-10 | 75 | 110 | 30 | 28 | WR-10 |
|
| TMPA-075110-3528-10 | 75 | 110 | 35 | 28 | WR-10 |
|
| TMPA-075110-1315-10-N | 75 | 110 | 13 | 15 | WR-10 |
|
| TMPA-075110-1315-10 | 75 | 110 | 13 | 15 | WR-10 | Claim |
| TMPA-075110-1820-10 | 75 | 110 | 18 | 20 | WR-10 |
|
| TMPA-075110-2515-10 | 75 | 110 | 25 | 15 | WR-10 |
|
| TMPA-076081-2033-12 | 76 | 81 | 20 | 32 | WR-12 |
|
| TMPA-076081-1932-12 | 76 | 81 | 19 | 32 | WR-12 |
|
| TMPA-075110-3334-10 | 75 | 110 | 33 | 34 | WR-10 |
|
| TMPA-076081-3526-12 | 76 | 81 | 35 | 26 | WR-12 |
|
| TMPA-076081-2022-12 | 76 | 81 | 20 | 22 | WR-12 | Claim |
| TMPA-076081-3028-12 | 76 | 81 | 30 | 28 | WR-12 |
|
| TMPA-076081-2518-12 | 76 | 81 | 25 | 18 | WR-12 | Claim |
| TMPA-079081-2230-12 | 79 | 81 | 22 | 30 | WR-12 | Claim |
| TMPA-080086-2227-12 | 80 | 86 | 22 | 27 | WR-12 |
|
| TMPA-080086-1523-12 | 80 | 86 | 15 | 23 | WR-12 |
|
| TMPA-080088-2627-10 | 80 | 88 | 26 | 27 | WR-10 | Claim |
| TMPA-080090-1528-10 | 80 | 90 | 15 | 28 | WR-10 |
|
| TMPA-081086-1828-12 | 81 | 86 | 18 | 28 | WR-12 |
|
| TMPA-081086-1530-12 | 81 | 86 | 15 | 30 | WR-12 |
|
| TMPA-081086-1533-12 | 81 | 86 | 15 | 33 | WR-12 | Claim |
| TMPA-085100-3826-10-E | 85 | 100 | 38 | 24 | WR-10 |
|
