| Model | Frequency(GHz) Min | Frequency(GHz) Max | Gain (dB) | Psat(dBm) | RF Connector | Spec |
|---|---|---|---|---|---|---|
| TMPA-085100-2026-10 | 85 | 100 | 20 | 26 | WR-10 |
|
| TMPA-085135-1622-08 | 85 | 135 | 17 | 22 | WR-08 |
|
| TMPA-87.5094-2331-10 | 87.5 | 94 | 23 | 31 | WR-10 |
|
| TMPA-088100-1520-10 | 88 | 100 | 15 | 20 | WR-10 |
|
| TMPA-088117-1823-08 | 88 | 117 | 18 | 23 | WR-08 |
|
| TMPA-090094-2027-10 | 90 | 94 | 20 | 27 | WR-10 |
|
| TMPA-090094-3036-10 | 90 | 94 | 30 | 36 | WR-10 |
|
| TMPA-090098-1928-10 | 90 | 98 | 19 | 28 | WR-10 |
|
| TMPA-090098-3023-10 | 90 | 98 | 30 | 23 | WR-10 |
|
| TMPA-090100-2022-10 | 90 | 100 | 20 | 22 | WR-10 |
|
| TMPA-090100-2020-10 | 90 | 100 | 20 | 20 | WR-10 | Claim |
| TMPA-090100-4020-10 | 90 | 100 | 40 | 20 | WR-10 |
|
| TMPA-090100-4018-10 | 90 | 100 | 40 | 18 | WR-10 | Claim |
| TMPA-090140-3020-08 | 90 | 140 | 30 | 20 | WR-08 |
|
| TMPA-092096-2020-10 | 92 | 96 | 20 | 20 | WR-10 |
|
| TMPA-092096-2024-10 | 92 | 96 | 20 | 24 | WR-10 |
|
| TMPA-092096-2028-10 | 92 | 96 | 20 | 28 | WR-10 |
|
| TMPA-092096-2133-10 | 92 | 96 | 21 | 33 | WR-10 |
|
| TMPA-092096-2541-10 | 92 | 96 | 25 | 41 | WR-10 |
|
| TMPA-092096-3030-10 | 92 | 96 | 30 | 30 | WR-10 |
|
| TMPA-092096-3733-10 | 92 | 96 | 37 | 33 | WR-10 |
|
| TMPA-095105-3012-10 | 95 | 105 | 30 | 12 | WR-10 |
|
| TMPA-100115-3230-08 | 100 | 115 | 32 | 30 | WR-08 |
|
| TMPA-110150-1413-06 | 110 | 150 | 14 | 13 | WR-06 |
|
| TMPA-110150-3515-06 | 110 | 150 | 30 | 15 | WR-06 |
|
| TMPA-110170-1717-06 | 110 | 170 | 17 | 17 | WR-06 |
|
| TMPA-110170-2018-06 | 110 | 170 | 20 | 18 | WR-06 |
|
| TMPA-140200-1616-05 | 140 | 200 | 16 | 16 | WR-05 |
|
| TMPA-150170-3025-06 | 150 | 170 | 30 | 25 | WR-6.5 |
|
| TMPA-140220-2013-05 | 140 | 220 | 18 | 12 | WR-5.1 |
|
