| Model | Frequency(GHz) Min | Frequency(GHz) Max | Gain (dB) | Psat(dBm) | RF Connector | Spec |
|---|---|---|---|---|---|---|
| TMPA-146220-1913-05 | 146 | 220 | 19 | 13 | WR-5.1 |
|
| TMPA-180260-1710-04 | 180 | 260 | 17 | 10 | WR-04 |
|
| TMPA-195220-2211-04 | 195 | 220 | 15 | 11 | WR-04 |
|
| TMPA-210230-1510-04 | 210 | 230 | 15 | 10 | WR-04 |
|
| TMPA-210230-1814-04 | 210 | 230 | 13 | 14 | WR-04 |
|
| TMPA-210230-1320-04 | 210 | 230 | 13 | 20 | WR-04 |
|
| TMPA-210230-1117-03 | 210 | 230 | 11 | 17 | WR-03 |
|
| TMPA-215225-1515-03 | 215 | 225 | 15 | 15 | WR-03 |
|
| TMPA-218222-2410-03 | 218 | 222 | 24 | 10 | WR-03 |
|
| TMPA-219270-1710-03 | 219 | 270 | 17 | 10 | WR-03 |
|
| TMPA-300317-1212-2.8 | 300 | 317 | 12 | 12 | WR-2.8 |
|
