Professional Supplier of RF and Millimeter wave Solutions
sales@talentmw.com
中文

Frequency Range

to

Gain (dB)

Power Amplifier System
Talent provides ultra-broadband power amplifier systems with output power capacity from 10-Watt to 1000-Watt for applications including EMC testing, communications.
Model Frequency
(GHz) Min
Frequency
(GHz) Max
Gain (dB) Psat(dBm) Power supply (V) Spec
TLPA0.1M200M-47-47-BC .0001 .2 4747220
TLPA0.1M200M-62-62-P-BC .0001 .2 6262220
TLPA0.1M400M-53-53-BC .0001 .4 5353220
TLPA300K500K-50-49-BC .0003 .0005 5049220
TLPA0.5M5M-53-53-BC .0005 .005 5353220
TLPA1M1G-52-52-BC .001 1 5252220
TLPA1M200M-53-53-BC .001 .2 5353220
TLPA1M500M-54-54-BC .001 .5 5454220
TLPA2M2G-60-49-BC .002 .5 6049220
TLPA3M30M-53-53-BC .003 .03 5353220
TLPA20M500M-60-60-BC .02 .5 6060220
TLPA30M100M-53-53-BC .03 .1 5353220
TLPA30M1G-45-45-BC .03 1 4545220
TLPA80M1G-57-57-BC .08 1 5757220
TLPA0.1G6G-40-40-BC .1 6 4040220
TLPA0.1G6G-37-37-BC .1 6 3737220
TLPA0.3G6G-50-50-BC .3 6 5050220
TLPA400M1G-53-53-BC .4 1 5353220
TLPA0.4G8G-40-41-BC .4 8 4041220
TLPA500M1000M-54-54-BC .5 1 5454220
TLPA0.5G2G-55-55-BC .5 2 5555220
TLPA0.5G2G-60-60-BC .5 2 6060380
TLPA500M3000M-50-50-BC .5 3 5050220
TLPA0.5G6G-40-40-BC .5 6 4040220
TLPA0.5G6G-43-43-BC .5 6 4343220
TLPA0.5G6G-43-43-GA30-BC .5 6 4343220
TLPA0.5G6G-50-47-BC .5 6 5047220
TLPA0.5G6G-50-49-BC .5 6 5049220
TLPA0.5G6G-50-50-BC .5 6 5050220
TLPA0.5G6G-51-51-BC .5 6 5151220
首页 < 1 2 3 4 5
Menu Products Tel