Professional Supplier of RF and Millimeter wave Solutions
sales@talentmw.com
中文

Frequency Range

to

Frequency (GHz)

Insert. Loss(dB)

Low Pass Filter
Low pass filter is a filter used to solve the radiation interference. It can attenuate the high-frequency interference signal greatly and only allow the frequency being transmitted or received to pass through. Including low-pass filter, high pass filter, band-pass filter and band stop filter.
model Frequency (GHz) Out of band suppression (dB) Insert. Loss(dB) Connector Type1 VSWR Spec
TLLF-DC-2G7-X7 DC-2.7 >50dB@3.2-8GHz 1.5 SMA Femlae 1.5
TLLF-DC-2G8-L DC-2.8 >30dB@3300MHz 2 SMA Femlae 1.6
TLLF-DC-3G-X DC-3 >50dB@3.45-8GHz 1 SMA Femlae 1.6
TLLF-DC-3G-X2 DC-3 >50dB@3.45-8GHz 1.2 SMA-Female/SMA-Male 1.8
TLLF-DC-3G-XG DC-3 >50dB@3.45-8GHz 1 SMA-Female/SMA-Male 1.6
TLLF-DC-3G1-X DC-3.1 >50dB@3.5-8GHz 1.2 SMA Femlae 1.8
TLLF-DC-3G2-X DC-3.2 >50dB@3.6-8GHz 1.2 SMA Femlae 1.8
TLLF-DC-4G-X DC-4 >50dB@4.6-10GHz 1.5 SMA Femlae 1.6
TLLF-DC-4G-XG DC-4 >50dB@4.6-10GHz 1.5 SMA-Female/SMA-Male 1.6
TLLF-DC-4G-L DC-4 >30dB@5000MHz 2 SMA Femlae 1.6
TLLF-DC-4G4-X DC-4.4 >50dB@5-11GHz 1.2 SMA Femlae 1.6
TLLF-DC-5G-X3 DC-5 >50dB@5.5-16GHz 1 SMA Femlae 1.5
TLLF-DC-5G-X DC-5 >50dB@5.75-11GHz 1 SMA Femlae 1.6
TLLF-DC-5G-XG DC-5 >50dB@5.75-11GHz 1 SMA-Female/SMA-Male 1.6
TLLF-DC-5G-X2 DC-5 >50dB@5.9-19GHz 1.2 SMA Femlae 1.8
TLLF-DC-5G-X5 DC-5 >50dB@5.5-15GHz 1 SMA Femlae 1.3
TLLF-DC-5G25-X DC-5.25 >50dB@5.95-11GHz 1.2 SMA Femlae 1.6
TLLF-DC-6G-X3 DC-6 >50dB@7-13GHz 1 SMA Femlae 1.5
TLLF-DC-6G-X DC-6 >50dB@7.5-13GHz 1.2 SMA Femlae 1.8
TLLF-DC-6G-XG DC-6 >50dB@7.5-13GHz 1.2 SMA-Female/SMA-Male 1.8
TLLF-DC-6G-X7 DC-6 >50dB@6.5-13GHz 1 SMA Femlae 1.5
TLLF-DC-6G1-X DC-6.1 >50dB@6.8-13GHz 1.2 SMA Femlae 1.6
TLLF-DC-7G5-X2 DC-7.5 >50dB@8.4-20GHz 1.2 SMA Femlae 1.8
TLLF-DC-8G-XN DC-8 >50dB@9.28-16GHz 1.2 N Female 1.6
TLLF-DC-8G-X DC-8 >50dB@9.3-16GHz 1.2 SMA Femlae 1.6
TLLF-DC-8G-T2 DC-8 >30dB@11GHz 0.5 SMA Male/SMA Female -
TLLF-DC-8G4-X DC-8.4 >50dB@9.6-16GHz 1.2 SMA Femlae 1.6
TLLF-DC-10G-X2 DC-10 >50dB@11.8-40GHz 1.6 SMA Femlae 1.8
TLLF-DC-10G-X DC-10 >50dB@12-16GHz 1.5 SMA Femlae 1.6
TLLF-DC-10G5-X2 DC-10.5 >50dB@12-16GHz 1.5 SMA Femlae 1.8 Claim
Menu Products Tel