Professional Supplier of RF and Millimeter wave Solutions
sales@talentmw.com
中文
High Power Coupler
Talent Microwave high-power coupler can quantitatively absorb the energy in the transmission line, and the comprehensive tester or spectrum analyzer can accurately measure the power or spectrum of various RF microwave transmitters. This series of products have the characteristics of wide frequency range, low standing wave coefficient, high attenuation accuracy, small volume and long service life.
model frequency
(GHz) Min
frequency
(GHz) Max
Coupling(dB) Insert. Loss(dB) Directivity(dB) Power(W) VSWR Type Spec
TDC-9K002-50N-1000 0.000009 0.26 50 0.25 14 1000 1.3 Dual
TC-9K001-50N-2000 0.000009 0.1 50 0.5 18 2000 1.3 Single
TC-10K001-50N-500 0.00001 0.1 50 0.5 16 500 1.3 Single
TDC-2M032-30N-200 0.002 0.032 30 0.2 20 200 1.6 Dual Claim
TDC-002100-50N-200-SMD 0.02 1 50 0.32 20 200 1.13 Dual
TDC-002100-50N-300-SMD 0.02 1 50 0.3 20 300 1.2 Dual
TDC-003030-40N-200-SMD 0.03 0.3 40 0.2 30 200 1.1 Dual
TDC-003052-42N-300-SMD 0.03 0.52 42 0.1 28 300 1.1 Dual
TDC-003052-45N-300-SMD 0.03 0.52 45 0.2 25 300 1.1 Dual
TDC-006052-40N-200-SMD 0.06 0.52 40 0.15 25 200 1.1 Dual
TDC-00810-50L29-2000W 0.08 1 50 0.3 18 2000 1.3 Dual
TC-80M010-45N-100 0.08 1 45 0.5 18 100 1.3 Single Claim
TC-80M010-50N-1000 0.08 1 50 0.3 20 1000 1.3 Single
TDC-009045-30N-200-SMD 0.09 0.45 30.5 0.35 30 200 1.1 Dual
TC-001006-40N-200 0.1 0.6 40 0.3 18 200 1.3 Single
TDC-001100-40S-200-SMD 0.1 1 40 0.12 25 200 1.1 Dual
TDC-001100-41N-300-SMD 0.1 1 41.5 0.2 25 300 1.15 Dual
TDC-001200-52N-300-SMD 0.1 2 52 0.28 18 300 1.1 Dual
TDC-002100-41N-300-SMD 0.2 1 41 0.15 25 300 1.15 Dual
TDC-003270-41N-300-SMD 0.3 2.7 41 0.3 18 300 1.2 Dual
TDC-003300-40S-150-SMD 0.3 3 40 0.26 23 150 1.2 Dual
TDC-006027-50N-800 0.6 2.7 50 0.3 20 800 1.3 Dual
TDC-010060-40N-500W 1 6 40 0.5 12 500 1.7 Dual
TC-060180-40WRD650-350 6 18 -41 0.3 12 350 1.5 Single
TC-060180-40N-250 6 18 40 0.7 10 250 1.8 Single
TDC-060180-40N-250 6 18 40 0.5 10 250 1.7 Dual
首页 < 1 > 末页
Menu Products Tel