| Model | Frequency(GHz) Min | Frequency(GHz) Max | Port Output Power(dBm) | Phase Balance(°) | Amp Balance(dB) | Dynamic Range(dB) | RF Connector | Spec |
|---|---|---|---|---|---|---|---|---|
| TLVE-4060-13 | 40 | 60 | 13 | 2.5 | - | 30 | WR-19 |
|
| TLVE-5075-10-S | 50 | 75 | 10 | 2 | 0.1 | 110 | WR-15 |
|
| TLVE-5075-16 | 50 | 75 | 13 | 2.5 | 0.1 | 110 | WR-15 |
|
| TLVE-6090-13 | 60 | 90 | 13 | 2.5 | 0.1 | 115 | WR-12 |
|
| TLVE-67110-6-S | 67 | 110 | 6 | 2.5 | 0.2 | 105 | WR-10 |
|
| TLVE-67110-10 | 67 | 110 | 10 | 2.5 | 0.1 | 110 | WR-10 |
|
| TLVE-75110-6-S | 75 | 110 | 6 | 2 | 0.1 | 110 | WR-10 |
|
| TLVE-75110-10 | 75 | 110 | 10 | 2.5 | 0.1 | 110 | WR-10 |
|
| TLVE-90140-N3 | 90 | 140 | -3 | 3 | - | 100 | WR-08 |
|
| TLVE-110170-6-S | 110 | 170 | 6 | 2.5 | 0.15 | 105 | WR-06 |
|
| TLVE-110170-N5 | 110 | 170 | -5 | 4 | 0.2 | 110 | WR-06 |
|
| TLVE-140220-N3 | 140 | 220 | -3 | 6 | 0.3 | 110 | WR-05 |
|
| TLVE-140220-N3-S | 140 | 220 | -3 | 3 | 0.2 | 100 | WR-5.1 |
|
| TLVE-220330-N8 | 220 | 330 | -8 | 6 | 0.3 | 100 | WR-03 |
|
| TLVE-220330-N10-S | 220 | 330 | -10 | 3.5 | 0.25 | 90 | WR-3.4 |
|
| TLVE-260400-N8 | 260 | 400 | -8 | - | - | 80 | WR-2.8 |
|
| TLVE-170260-N7 | 170 | 260 | 0 | 5 | - | 105 | WR-4.3 |
|
