Limiter | Suzhou Talent Microwave Inc
Professional Supplier of RF and Millimeter wave Solutions
sales@talentmw.com
中文

Frequency Range

to

Insert. Loss(dB)

Power(W)

Limiting power(dBm)

Limiter
Model Frequency(GHz) Min Frequency(GHz) Max Insert. Loss(dB) Power(W) Limiting power(dBm) Input /Output Connector Spec
TLMTDC40G-35-12 0 40 2.33112.92mm
TLMT-0.1G2G-33-17 0.1 2 0.4217SMA Female/SM Male
TLMT-0.5G12G-40-16 0.5 12 0.81016SMA
TLMT-0.5G18G-53-10 0.5 18 1.520010SMA
TLMT-2G18G-33-15 2 18 2.8215SMA
TLMT-2G18G-37-15 2 18 2.8515SMA
TLMT-2G18G-40-17 2 18 2.81017SMA
TLMT-2G18G-43-17 2 18 2.82017SMA
TLMT-15G40G-37-16 15 40 2.46142.92mm
1
Menu Products Tel