| Model | Frequency(GHz) Min | Frequency(GHz) Max | Number of channels | Step Size | Output power (dBm) | Interface | Spec |
|---|---|---|---|---|---|---|---|
| TLFS00522-200 | 0.05 | 22.6 | 2 CH | 0.1 | 4 | UART |
|
| TLFS00522-25 | 0.05 | 22.6 | 2 CH | 0.1 | 4 | UART |
|
| TLFS-0.2G16G-2-LAN | 0.2 | 16 | 2 CH | 10000 | 20 | RJ45(Ethernet port) |
|
| TLFS11-0220-M | 0.2 | 20 | - | 0.1 | 10 | UART |
|
| TLFS-4G16G-16-LAN | 4 | 16 | 16CH | 1 | 15 | RJ45(Ethernet port) |
|
