| Model | Frequency(GHz) | Insert. Loss(dB) | Control Bit TTL | Attenuation Range(dB) | Attenuation Step(dB) | Attenuation Accuracy | VSWR | Connector | Spec |
|---|---|---|---|---|---|---|---|---|---|
| TLDADC26.5G-11-4 | DC-26.5 | 3.5 | 4 | 11 | 1 | ±0.8dB (1dB,2dB,4dB); ±1.6 dB (11dB) | 2 | 2.92mm |
|
| TLDADC26.5G-110-4 | DC-26.5 | 3.5 | 4 | 110 | 10 | ±1 dB (10dB,20dB); ±1.2 dB (40dB) ±3.5 dB (110dB) | 2 | 2.92mm |
|
| TLDADC50G-11-4 | DC-50 | 3 | 4 | 11 | 1 | ±1 dB (1dB); ±1 dB (2dB); ±1 dB (4dB);±2 dB (11dB) | 1.7 | 2.4mm |
|
| TLDADC50G-90-4 | DC-50 | 3 | 4 | 90 | 10 | ±1 dB (10dB); ±1 dB (20dB); ±1.5 dB (30dB); ±2.5 dB (40~60dB);±3 dB (60~90dB) | 1.7 | 2.4mm |
|
| TLDADC67G-11-4 | DC-67 | 5 | 4 | 11 | 1 | ±1.5 dB (1dB); ±1.5 dB (2dB); ±1.5 dB (4dB) | 2 | 1.85mm |
|
| TLDADC67G-90-5 | DC-67 | 5 | 5 | 90 | 10 | ±1.5 dB (10dB); ±2.5 dB (20dB) | 2 | 1.85mm |
|
