| Model | Frequency(GHz) Min | Frequency(GHz) Max | Isolation(dB) | Return loss(dB) | Insert. Loss(dB) | Connector | Spec |
|---|---|---|---|---|---|---|---|
| MM-CI-040080-Cryo | 4 | 8 | 20 | -18 | 0.2 | SMA |
|
| MM-CICI-040080-Cryo | 4 | 8 | 40 | -18 | 0.4 | SMA |
|
| MM-CICICI-040080-Cryo | 4 | 8 | 60 | -18 | 0.6 | SMA |
|
| MM-CI-040120-Cryo | 4 | 12 | 18 | -17 | 0.2 | SMA |
|
| MM-CICI-040120-Cryo | 4 | 12 | 30 | -16 | 0.4 | SMA |
|
