| Model | Frequency(GHz) | VSWR | series | Body Style | Interface | Interface 1 polarity | Interface 2 | Interface 2 polarity | Spec |
|---|---|---|---|---|---|---|---|---|---|
| N-KFK2 | DC-18 | 1.15 | In-Series | 4 Hole Panel Mount | N | Female | N | Female |
|
| N/SMA-JWKS | DC-18 | 1.1 | Between Series | Straight | N | Male | SMA | Female |
|
| N/SSMA-KK | DC-18 | 1.1 | Between Series | Straight | N | Female | SSMA | Female | Claim |
| N/SSMA-KJ | DC-18 | 1.1 | Between Series | Straight | N | Male | SSMA | Female | Claim |
| N/SSMA-JK | DC-18 | 1.1 | Between Series | Straight | N | Female | SSMA | Male | Claim |
| N/SSMA-JJ | DC-18 | 1.1 | Between Series | Straight | N | Male | SSMA | Male | Claim |
| 2.4/N-KJ | DC-18 | 1.15 | Between Series | Straight | N | Male | 2.4mm | Female |
|
| 2.4/N-KK | DC-18 | 1.15 | Between Series | Straight | N | Female | 2.4mm | Female |
|
| 2.4/N-JK | DC-18 | 1.15 | Between Series | Straight | N | Female | 2.4mm | Male |
|
| 2.4/N-JJ | DC-18 | 1.15 | Between Series | Straight | N | Male | 2.4mm | Male |
|
| 2.92/N-KK | DC-18 | 1.15 | Between Series | Straight | N | Male | 2.92mm | Female |
|
| 2.92/N-KJ | DC-18 | 1.15 | Between Series | Straight | N | Male | 2.92mm | Female |
|
| 2.92/N-JK | DC-18 | 1.15 | Between Series | Straight | N | Female | 2.92mm | Male |
|
| 2.92/N-JJ | DC-18 | 1.15 | Between Series | Straight | N | Male | 2.92mm | Male |
|
| 3.5/N-KK | DC-18 | 1.15 | Between Series | Straight | N | Female | 3.5mm | Female |
|
| 3.5/N-KJ | DC-18 | 1.15 | Between Series | Straight | N | Male | 3.5mm | Female |
|
| 3.5/N-JJ | DC-18 | 1.15 | Between Series | Straight | N | Male | 3.5mm | Male |
|
| 3.5/N-JK | DC-18 | 1.15 | Between Series | Straight | N | Female | 3.5mm | Male |
|
| N/SMA-KFK | DC-18 | 1.15 | Between Series | 4 Hole Panel Mount | N | Female | SMA | Female |
|
| SMA/N-KKS | DC-18 | 1.15 | Between Series | Straight | N | Female | SMA | Female |
|
| SMA/N-JKS | DC-18 | 1.15 | Between Series | Straight | N | Male | SMA | Female |
|
| SMA/N-KJS | DC-18 | 1.15 | Between Series | Straight | N | Female | SMA | Male |
|
| SMA/N-JJS | DC-18 | 1.15 | Between Series | Straight | N | Male | SMA | Male |
|
| N-KYK | DC-18 | 1.15 | In-Series | Bulkhead | N | Female | N | Female |
|
| N-KFK | DC-18 | 1.15 | In-Series | 4 Hole Panel Mount | N | Female | N | Female |
|
| N-KWKS | DC-18 | 1.25 | In-Series | Right Angle | N | Female | N | Female |
|
| N-JWK | DC-18 | 1.35 | In-Series | Right Angle | N | Male | N | Female |
|
| N-JWJS | DC-18 | 1.25 | In-Series | Right Angle | N | Male | N | Male |
|
| N-JKS | DC-18 | 1.15 | In-Series | Straight | N | Male | N | Female |
|
| N-JJS | DC-18 | 1.15 | In-Series | Straight | N | Male | N | Male |
|
