| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TL-12SWG-100mm | - | - | - |
|
| TL-12SWG-3inch | - | - | - |
|
| TL-12SWG-2inch | - | - | - |
|
| TL-12SWG-1inch | - | - | - |
|
| TL-10SWG-300mm | - | - | - |
|
| TL-10SWG-2inch-G | - | - | - |
|
| TL-10SWG-2inch | - | - | - |
|
| TL-6.5SWG-2inch | - | - | - |
|
| TL-6.5SWG-1inch | - | - | - |
|
| TL-5SWG-100MM | - | - | - |
|
| TL-5SWG-40mm | - | - | - |
|
| TL-5.1SWG-2inch | - | - | - |
|
| TL-5.1SWG-1inch | - | - | - |
|
| TL-4.3SWG-2inch | - | - | - |
|
| TL-4.3SWG-1inch | - | - | - |
|
| TL-3SWG-40mm | - | - | - |
|
| TL-3.4SWG-2inch | - | - | - |
|
| TL-3.4SWG-1inch | - | - | - |
|
| TL-2SWG-40mm | - | - | - |
|
| TL-2.8SWG-2inch-G | - | - | - |
|
| TL-2.8SWG-2inch | - | - | - |
|
| TL-2.8SWG-1inch | - | - | - |
|
| TL-2.2SWG-2inch | - | - | - |
|
| TL-2.2SWG-1inch | - | - | - |
|
| TL-1.9SWG-2inch | - | - | - |
|
| TL-1.9SWG-1inch | - | - | - |
|
| TL-50150DPHA5S | - | - | - |
|
| TL-51DPCFHA5S | - | - | - |
|
| TL-1.5SWG-2inch | - | - | - |
|
| TL-1.5SWG-1inch | - | - | - |
|
