| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLDA0.5G6G-63-7 | - | - | - |
|
| TMAM-085140-0616-08 | - | - | - |
|
| TLFS-FMCW-14.55G-10.9G | - | - | - |
|
| TLBM-0.5G2.5G-S | - | - | - |
|
| TLBT-160K110G-16-1S | - | - | - |
|
| TMPA-300317-1212-2.8 | - | - | - |
|
| TMPA-150170-3025-06 | - | - | - |
|
| TLPA4G8G-47-47-BC | - | - | - |
|
| TLPA80M1000M-52-52-BC | - | - | - |
|
| TLPA1G6G-52-52-BC | - | - | - |
|
| TLPA26.5G40G-52-52-BC | - | - | - |
|
| TWS-WR112 | - | - | - |
|
| TWS-WR90 | - | - | - |
|
| TWS-WR75 | - | - | - |
|
| TWS-WR62 | - | - | - |
|
| TWS-WR42 | - | - | - |
|
| TWS-WR34 | - | - | - |
|
| TWS-WR28 | - | - | - |
|
| TWS-WR18 | - | - | - |
|
| TWS-WR14 | - | - | - |
|
| TWS-WR12 | - | - | - |
|
| TWS-WR10 | - | - | - |
|
| TMSP8T-0750110-10 | - | - | - |
|
| TMSP8T-060090-12 | - | - | - |
|
| TMSP8T-050075-15 | - | - | - |
|
| TMSP4T-075110-10 | - | - | - |
|
| TMSP4T-060090-12 | - | - | - |
|
| TMSP4T-050075-15 | - | - | - |
|
| TMSPST-200260-04 | - | - | - |
|
| TMSPST-050075-15 | - | - | - |
|
