| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLBF-1G-800M-L | - | 1000 | - |
|
| TLBF-900M-10M-E4 | - | 900 | - |
|
| TLBF-700M-10M-E4 | - | 700 | - |
|
| TLBF-600M-10M-E4 | - | 600 | - |
|
| TLBF-5G-400M-E | - | 5000 | - |
|
| TLBF-5G4-400M-E2 | - | 5400 | - |
|
| TLBF-4G6-400M-E | - | 4600 | - |
|
| TLBF-4G2-400M-E | - | 4200 | - |
|
| TLBF-7G1-200M-E | - | 7100 | - |
|
| TLBF-6G9-200M-E | - | 6950 | - |
|
| TLBF-6G7-200M-E | - | 6800 | - |
|
| TLBF-6G5-200M-E | - | 6500 | - |
|
| TLBF-2G-10M-E4 | - | 2000 | - |
|
| TLBF-1G9-10M-E4 | - | 1900 | - |
|
| TLBF-1G8-10M-E4 | - | 1800 | - |
|
| TLBF-1G7-10M-E4 | - | 1700 | - |
|
| TLBF-1G6-10M-E4 | - | 1600 | - |
|
| TLBF-1G5-10M-E4 | - | 1500 | - |
|
| TLBF-1G4-10M-E4 | - | 1400 | - |
|
| TLBF-1G3-10M-E4 | - | 1300 | - |
|
| TLBF-1G2-10M-E4 | - | 1200 | - |
|
| TLBF-1G1-10M-E4 | - | 1100 | - |
|
| TLBF-31G-33G4-E | - | 32200 | - |
|
| TLBF-28G3-31G3-E | - | 29800 | - |
|
| TLBF-26G5-29G5-E | - | 28000 | - |
|
| TLBF-24G25-27G5-E | - | 25875 | - |
|
| TLBF-2G85-200M-E | - | 2850 | - |
|
| TLBF-1G5-200M-E | - | 1500 | - |
|
| TLBF-6G9-200M-E-FF | - | 6950 | - |
|
| TBF-2402-12 | - | 2402 | - |
|
