| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TDC-30180-20S | - | - | - |
|
| TMLA-195230-2568-04 | - | - | - |
|
| TMLA-170200-2040-05 | - | - | - |
|
| TMLA-050075-3845-15 | - | - | - |
|
| TMPA-210230-1510-04 | - | - | - |
|
| TMPA-110150-3515-06 | - | - | - |
|
| TMPA-110150-1413-06 | - | - | - |
|
| TMPA-095105-3012-10 | - | - | - |
|
| TMPA-075110-2515-10 | - | - | - |
|
| TMPA-090100-4018-10 | - | - | - | Claim |
| TMPA-090100-4020-10 | - | - | - |
|
| TMPA-090100-2020-10 | - | - | - | Claim |
| TMPA-081086-1533-12 | - | - | - | Claim |
| TMPA-081086-1530-12 | - | - | - |
|
| TMPA-080088-2627-10 | - | - | - | Claim |
| TMPA-080090-1528-10 | - | - | - |
|
| TMPA-075080-1517-12 | - | - | - |
|
| TMPA-076081-2518-12 | - | - | - | Claim |
| TMPA-079081-2230-12 | - | - | - | Claim |
| TMPA-076081-3028-12 | - | - | - |
|
| TMPA-076081-2022-12 | - | - | - | Claim |
| TMPA-055090-2019-12 | - | - | - |
|
| TMPA-040060-2930-19 | - | - | - |
|
| TMAM-040060-0416-19 | - | - | - |
|
| TMAM-040060-0401-19 | - | - | - |
|
| TMAM-102108-0619-10 | - | - | - |
|
| TMAM-102108-0613-10 | - | - | - |
|
| TMAM-100110-0613-10 | - | - | - |
|
| TMAM-075110-0600-10 | - | - | - |
|
| TMAM-075110-0312-10 | - | - | - |
|
