| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLSM-170260-18-04 | - | - | - |
|
| TMLA-075110-2304-10-Cryo | - | - | - |
|
| TLBF-40G-1G-A | - | 40000 | - |
|
| RS4W04180-S | - | - | - |
|
| TLPA12G20G-33-33 | - | - | - |
|
| TLSPDT0.1G18GA | - | - | - |
|
| TLPA18G40G-30-30 | - | - | - |
|
| TLSE-260400-0030-2.8 | - | - | - |
|
| TLSE-170260-1030-04 | - | - | - |
|
| TLSE-110170-1330-06 | - | - | - |
|
| TLSE-067110-1730-10 | - | - | - |
|
| TLSE-060090-1330-12 | - | - | - |
|
| TLBF-80M-2000M-L | - | 1040 | - |
|
| TLVP8G12G-360 | - | - | - |
|
| TLPA2.5G6G-66-54 | - | - | - |
|
| R22-SL12T12 | - | - | - |
|
| TLLA20G40G-21-00-Cryo | - | - | - |
|
| RS6W20180-S | - | - | - |
|
| TLPA1G2G-65-65-BC | - | - | - |
|
| TLLA33G35G-36-40-WR28-L | - | - | - |
|
| TLVP8G18G-360 | - | - | - |
|
| TLVP4G8G-360 | - | - | - |
|
| TMPA-110170-1717-06 | - | - | - |
|
| R12-SL24T06-DTI | - | - | - |
|
| TMPM-220330-0307-3.4 | - | - | - |
|
| TMPM-620660-02N3-1.5 | - | - | - |
|
| TMAM-070110-0608-10 | - | - | - |
|
| TMPM-170260-0310-4.3 | - | - | - |
|
| 1.0-KYK-HS2 | - | - | - |
|
| TLSPDT0.4G18GA | - | - | - |
|
