| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| RJ1-18-002 | - | - | - |
|
| RJ1-18-001 | - | - | - |
|
| A50-NWMNWM-L | - | - | - | Claim |
| A50-SMAWMSMAM-L | - | - | - | Claim |
| A50-NMNWM-L | - | - | - | Claim |
| UF2-SMAFSMAF-L | - | - | - |
|
| A50-SMAMSMAF-L | - | - | - |
|
| A50-NMTNCM-L | - | - | - |
|
| A50-3.5MNM-L | - | - | - |
|
| A50-SMAMSMAWM-L | - | - | - |
|
| A50-NMNF-L | - | - | - |
|
| A50-NFNF-L | - | - | - |
|
| A50-NMNM-L | - | - | - |
|
| A50-2.92M2.92M-L | - | - | - |
|
| A50-2.92M2.92F-L | - | - | - |
|
| A50-TNCMTNCM-L | - | - | - |
|
| A50-SMAWMNWM-L | - | - | - |
|
| A50-SMAMNM-L | - | - | - |
|
| A50-SMAMSMAM-L | - | - | - |
|
| A50-SMAWMSMAWM-L | - | - | - |
|
| A50-3.5F3.5F-L | - | - | - |
|
| A50-3.5M3.5F-L | - | - | - |
|
| A50-3.5M3.5M-L | - | - | - |
|
| TDC-10670-20-1.85 | - | - | - |
|
| TDC-10500-20K | - | - | - |
|
| TDC-10500-10K | - | - | - |
|
| TDC-10400-30K | - | - | - |
|
| TDC-10400-20K2 | - | - | - |
|
| TDC-10400-10K | - | - | - |
|
| TDC-60400-20K | - | - | - |
|
