| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| 2.92-KFD50117-295 | - | - | - |
|
| 2.92-KFD50117-269 | - | - | - |
|
| 2.92-KFD50112-472 | - | - | - |
|
| 2.92-KFD50112-354 | - | - | - |
|
| 2.92-KFD50112-079 | - | - | - |
|
| 2.92-KFD50112-059 | - | - | - |
|
| 2.92-KFD50112-50 | - | - | - |
|
| 2.92-KFD50112-019 | - | - | - |
|
| 2.92-KFD50112-011 | - | - | - |
|
| 2.92-KFD50109-127 | - | - | - |
|
| 2.92-KFD50109-039 | - | - | - |
|
| TLLA2.2G2.4G-35-10 | - | - | - |
|
| 2.92-KYD80220-Z01 | - | - | - |
|
| 2.92-KYD80218 | - | - | - |
|
| 2.92-KYD80218-Z01 | - | - | - |
|
| 2.92-KYD80215-Z01 | - | - | - |
|
| 2.92-KYD80212-Z01 | - | - | - |
|
| 2.92-KYD80212-080 | - | - | - |
|
| 2.92-KYD80212-047 | - | - | - |
|
| 2.92-KYD80209-Z01 | - | - | - |
|
| 2.92-KYD80109 | - | - | - |
|
| 2.92-KHD1212 | - | - | - |
|
| 2.92-KHD1211 | - | - | - |
|
| 2.92-KHD1210 | - | - | - |
|
| 2.92-KHD1209 | - | - | - |
|
| 2.92-KHD1208 | - | - | - |
|
| 2.92-KHD1207 | - | - | - |
|
| 2.92-KHD1206 | - | - | - |
|
| 2.92-KHD1205 | - | - | - |
|
| 2.92-KHD1204 | - | - | - |
|
