| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLPA6G12G-36-36 | - | - | - |
|
| TLPA2G18G-40-40 | - | - | - |
|
| TLPA2G18G-40-37 | - | - | - |
|
| TLPA2G8G-40-40 | - | - | - |
|
| TLPA1G8G-40-40 | - | - | - |
|
| TLPA1G5G-40-40 | - | - | - |
|
| TLPA0.8G18G-37-37 | - | - | - |
|
| TLPA0.7G18G-37-37 | - | - | - |
|
| TMPA-090098-1928-10 | - | - | - |
|
| TMPA-081086-1828-12 | - | - | - |
|
| TMPA-076081-1932-12 | - | - | - |
|
| TMPA-075090-3316-12 | - | - | - |
|
| TMPA-075090-3316-10 | - | - | - |
|
| TMPA-075090-1716-12 | - | - | - |
|
| TMPA-075090-1716-10 | - | - | - |
|
| TMPA-071076-2026-12 | - | - | - |
|
| TMLA-075090-3355-12 | - | - | - |
|
| TMLA-075090-1755-12 | - | - | - |
|
| R12-NF12008-H | - | - | - |
|
| TDCBSMSM-Cryo | - | - | - |
|
| TDCBSMSM-NM-Cryo | - | - | - |
|
| TDCBSMSF-18G-NM-Cryo | - | - | - |
|
| TDCBSMSF-18G-Cryo | - | - | - |
|
| TLLNB27G31.5G-50-3 | - | - | - |
|
| TLLNB13.75G15.25G-55-2 | - | - | - |
|
| TLPNA0.1G22G-12-18 | - | - | - |
|
| TLPNA0.01G20G-12-23 | - | - | - |
|
| TLPNA2G30G-10-20 | - | - | - |
|
| TLBM-0.01G50G-05-V | - | - | - |
|
| TLDA0.1G4G-95.25-USB | - | - | - |
|
