| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| SMA-KFD80215 | - | - | - |
|
| SMA-KFD80212 | - | - | - |
|
| SMA-KFD80209 | - | - | - |
|
| SMA-KFD80120 | - | - | - |
|
| SMA-KFD80118 | - | - | - |
|
| SMA-KFD80115 | - | - | - |
|
| SMA-KFD80112 | - | - | - |
|
| SMA-KFD80109 | - | - | - |
|
| TDCB3F3F | - | - | - |
|
| TDCB3M3F | - | - | - |
|
| TDCB3M3M | - | - | - |
|
| TDCB24F24F-2 | - | - | - |
|
| TDCB24M24F-2 | - | - | - |
|
| TDCB24M24M-2 | - | - | - |
|
| TDCB29F29F-2 | - | - | - |
|
| TDCB29M29F-2 | - | - | - |
|
| TDCB29M29M-2 | - | - | - |
|
| TDCBNFNF | - | - | - |
|
| TDCBNMNF | - | - | - |
|
| TDCBNMNM | - | - | - |
|
| TDCBSFSF | - | - | - |
|
| TDCBSMSF | - | - | - |
|
| TDCBSMSM | - | - | - |
|
| RS4DC180-SE | - | - | - |
|
| RS8DC60-S | - | - | - |
|
| RS8DC30-S | - | - | - |
|
| RS8DC30-N | - | - | - |
|
| RS6DC60-S | - | - | - |
|
| RS6DC40-S | - | - | - | Claim |
| RS5DC30-BNC | - | - | - |
|
