| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLLA1G4G-25-09 | - | - | - |
|
| TLLA1G2G-50-15 | - | - | - |
|
| TLLA0.8G21G-26-30 | - | - | - |
|
| TLLA0.5G40G-40-50 | - | - | - |
|
| TLLA0.5G40G-28-50 | - | - | - |
|
| TLLA0.5G18G-31-40 | - | - | - |
|
| TLLA0.5G8G-35-20 | - | - | - |
|
| TLLA0.5G6G-50-18 | - | - | - |
|
| TLLA0.5G6G-33-25 | - | - | - |
|
| TLLA0.3G20G-14-30 | - | - | - |
|
| TLLA0.1G26.5G-18-60 | - | - | - |
|
| TLLA0.1G26G-28-50 | - | - | - |
|
| TLLA0.1G4G-36-20 | - | - | - |
|
| TLLA0.1G1.5G-30-10 | - | - | - |
|
| TMPA-075110-1315-10 | - | - | - | Claim |
| TMPA-075110-1820-10 | - | - | - |
|
| TMPA-092096-2028-10 | - | - | - |
|
| TMPA-092096-2024-10 | - | - | - |
|
| TMPA-092096-2020-10 | - | - | - |
|
| TMPA-080086-1523-12 | - | - | - |
|
| TMPA-071086-1523-12 | - | - | - |
|
| TMPA-071086-2316-12 | - | - | - |
|
| TMPA-071079-1824-12 | - | - | - | Claim |
| TMPA-060090-2517-12 | - | - | - | Claim |
| TMPA-057065-1628-15 | - | - | - |
|
| TMPA-055066-1823-15 | - | - | - |
|
| TLLA0.01G50G-33-60 | - | - | - |
|
| TLLA0.1M100M-60-20 | - | - | - | Claim |
| TMLA-260350-2511-02 | - | - | - |
|
| TMAM-071076-0621-12 | - | - | - | Claim |
