| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLVCO26G40G-16-S | - | - | - |
|
| TLPA0.7G5G-20-32 | - | - | - |
|
| TLLA11.75G12.75G-35-13 | - | - | - |
|
| TLLA11.75G12.75G-60-13 | - | - | - |
|
| TLDA1G8G-94.5-8 | - | - | - |
|
| TLSPDT57G64GA | - | - | - |
|
| TLSP4T57G64GA | - | - | - |
|
| TLPA18G40G-50-50-BC | - | - | - |
|
| TLPA2G18G-50-50-BC | - | - | - |
|
| TLPA2.5G8G-57-57-BC | - | - | - |
|
| TLPA0.7G6G-53-53-BC | - | - | - |
|
| TLPA0.7G6G-50-50-BC | - | - | - |
|
| PLDRO-14800-18-INT | - | - | - |
|
| PLDRO-13700-18-INT | - | - | - |
|
| TC-20180-30N-400W | - | - | - |
|
| TLPA0.7G6G-47-47-BC | - | - | - |
|
| TLDA1G8G-63-7 | - | - | - |
|
| R4 | - | - | - |
|
| R3 | - | - | - |
|
| R2 | - | - | - |
|
| R1 | - | - | - |
|
| GL3 | - | - | - |
|
| GL2 | - | - | - |
|
| GL1 | - | - | - |
|
| G4 | - | - | - |
|
| G3 | - | - | - |
|
| G2 | - | - | - |
|
| G1 | - | - | - |
|
| TLbend141 | - | - | - |
|
| TLbend086H | - | - | - |
|
