| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPA-060090-3232-12 | - | - | - |
|
| TLPA2M2G-60-49-BC | - | - | - |
|
| TLSP8T0.1G18GA | - | - | - |
|
| RS2W10500-2.4 | - | - | - |
|
| TLLA1G18G-55-30 | - | - | - |
|
| TMLA-060090-3840-12 | - | - | - |
|
| TMPA-050075-3518-15 | - | - | - |
|
| TC-0520-40S | - | - | - |
|
| TC-1040-40S | - | - | - |
|
| TMLA-050075-3840-15 | - | - | - |
|
| TLBF-2G55-4G95-S | - | 3750 | - |
|
| TC-00250125-15S | - | - | - |
|
| RS8W0330-S2 | - | - | - |
|
| RS8W0330-S | - | - | - |
|
| TLRS-2R15-40NU-K-UL | - | - | - |
|
| TLRS-2R13-40NU-K-UL | - | - | - |
|
| TLDCADC1.5G-14-14 | - | - | - |
|
| RS2W20180-S2 | - | - | - |
|
| TLPA7G11G-57-57-BC | - | - | - |
|
| TLPA3M30M-45-45-HS | - | - | - |
|
| TLSP4T0.1G18GA | - | - | - |
|
| TLPA0.4M150M-30-30-HS | - | - | - |
|
| TC-80120-30S | - | - | - |
|
| TLVP18G26.5G-360 | - | - | - |
|
| TLSP6T0.1G40GRH | - | - | - |
|
| TLSP6T0.1G40GA | - | - | - |
|
| TLLA5M700M-24-15 | - | - | - |
|
| RS16W0230-S | - | - | - |
|
| TMPM-085135-0308-08 | - | - | - |
|
| TLPA20G50G-23-23 | - | - | - |
|
