| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLBF-28G-40G-E | - | 34000 | - |
|
| TLLA10M40G-30-30 | - | - | - |
|
| TLPA18G26.5G-40-40-BC | - | - | - |
|
| DC -NbTi-4K/MXC | - | - | - |
|
| DC-XX-RT/4K-XXX | - | - | - |
|
| TLLA17G40G-37-45 | - | - | - |
|
| TLPA2G18G-55-55-P-BC | - | - | - |
|
| TLPA2G18G-53-53-P-BC | - | - | - |
|
| TLDP2G7G-360-6 | - | - | - |
|
| SMA-KYD80312-020 | - | - | - |
|
| SMA-KWFD1330-F12 | - | - | - |
|
| SMA-KWFD12-F12 | - | - | - |
|
| SMA-JFD80436 | - | - | - |
|
| SMA-JFD80331 | - | - | - |
|
| SMA-JFD80136 | - | - | - |
|
| TLSPMY02 | - | - | - |
|
| TLSPMY01 | - | - | - |
|
| TLSPMC05F | - | - | - |
|
| TLSPMC03 | - | - | - |
|
| TLSPMC03F | - | - | - |
|
| TLSPMC02 | - | - | - |
|
| TLSPMC01 | - | - | - |
|
| TLSPMC01F | - | - | - |
|
| TLSPMS30F04F | - | - | - |
|
| TLSPM17LF08 | - | - | - |
|
| N-KFD100713 | - | - | - |
|
| N-KFD090713 | - | - | - |
|
| N-KFD010713 | - | - | - |
|
| N-KFD6616 | - | - | - |
|
| N-JFD100713 | - | - | - |
|
