| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLBF-8G5-9G-E | - | 8750 | - |
|
| TLBF-8G1-9G-E | - | 8550 | - |
|
| TLBF-7G35-300M-E | - | 7350 | - |
|
| TLBF-7G4-300M-E | - | 7400 | - |
|
| TLBF-6G-800M-E | - | 6000 | - |
|
| TLBF-6G-18G-X | - | 12000 | - |
|
| TLBF-6G-11G-X | - | 8500 | - |
|
| TLBF-7G-30M-E | - | 7000 | - |
|
| TLBF-6G-30M-E | - | 6000 | - |
|
| TLBF-5G-30M-E | - | 5000 | - |
|
| TLBF-4G-30M-E | - | 4000 | - |
|
| TLBF-3G-30M-L | - | 3000 | - |
|
| TLBF-2G-60M-L | - | 2000 | - |
|
| TLBF-1G-30M-L | - | 1000 | - |
|
| TLBF-7G25-20M-E | - | 7250 | - |
|
| TLBF-6G25-20M-E | - | 6250 | - |
|
| TLBF-5G25-20M-E | - | 5250 | - |
|
| TLBF-4G25-20M-E | - | 4250 | - |
|
| TLBF-3G25-20M-E | - | 3250 | - |
|
| TLBF-4G875G-1G3-L | - | 4875 | - |
|
| TLBF-3G2-200M-E | - | 3200 | - |
|
| TLBF-4G9-400M-E | - | 4900 | - |
|
| TLBF-4G9-300M-E | - | 4900 | - |
|
| TLBF-4G7-500M-E | - | 4700 | - |
|
| TLBF-3G65-4G6-X | - | 4125 | - |
|
| TLBF-3G55-500M-E | - | 3550 | - |
|
| TLBF-3G45-600M-E | - | 3450 | - |
|
| TLBF-3G8-100M-E | - | 3800 | - |
|
| TLBF-3G-6G-X2 | - | 4500 | - |
|
| TLBF-3G-5G-X2 | - | 4000 | - |
|
