| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLPA2.7G3.5G-53-53 | - | - | - |
|
| TLPA2.7G3.5G-53-53-IP65 | - | - | - |
|
| TLBF-6G2-7G8-E-Cryo | - | 7000 | - |
|
| TLPA2.5G7.5G-57-57-BC | - | - | - |
|
| TLPA18G40G-33-24-LC | - | - | - |
|
| TLPA18G40G-26-24-LC | - | - | - |
|
| TLPA18G40G-19-23-LC | - | - | - |
|
| TLPA18G40G-16-24-LC | - | - | - |
|
| TLPA8G12G-29-25-LC | - | - | - |
|
| TLPA6G18G-36-25-LC | - | - | - |
|
| TLPA6G18G-21-25-LC | - | - | - |
|
| TLPA2G6G-42-28-LC | - | - | - |
|
| TLPA2G6G-23-28-LC | - | - | - |
|
| TLLA1G18G-34-19-LC | - | - | - |
|
| 1.0-KFDEL13-2 | - | - | - |
|
| TLPA2G20G-19-23-LC | - | - | - |
|
| TLPA2G20G-19-22-LC | - | - | - |
|
| TLLA24G42G-20-20-LC | - | - | - |
|
| TLLA15G45G-22-25-LC | - | - | - |
|
| TLLA14G40G-15-28-LC | - | - | - |
|
| TLLA6G18G-21-15-LC | - | - | - |
|
| TLLA1G12G-24-12-LC | - | - | - |
|
| TLLA1G9G-26-10-LC | - | - | - |
|
| TLLA0.8G18G-14-20-LC | - | - | - |
|
| TLLA0.8G4.5G-29-10-LC | - | - | - |
|
| TLLA0.2G6G-29-17-LC | - | - | - |
|
| TLLA0.1G18G-22-26-LC | - | - | - |
|
| TLLA0.1G14G-26-25-LC | - | - | - |
|
| TMLA-050075-1940-15 | - | - | - |
|
| TLME-DC20G-11 | - | - | - |
|
